Weather forecast for January 27, 2023 in New Orleans, Louisiana
On our website you will find weather forecast for January 27, 2023 in New Orleans
January 27, 2023 in New Orleans
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 58° |
Feels like | 55° |
Pressure | 1026 hPa (1026 mb) |
Humidity | 38% |
Clouds | 0% |
Wind | 4 mph |
January 27, 2023 in New Orleans
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 54° (54° — 55°) |
Feels like | 51° |
Pressure | 1029 hPa (1029 mb) |
Humidity | 45% |
Clouds | 20% |
Wind | 3 mph |
January 27, 2023 in New Orleans
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 47° (47° — 49°) |
Feels like | 45° |
Pressure | 1030 hPa (1030 mb) |
Humidity | 66% |
Clouds | 0% |
Wind | 4 mph |
January 27, 2023 in New Orleans
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 45° (44° — 45°) |
Feels like | 41° |
Pressure | 1028 hPa (1028 mb) |
Humidity | 69% |
Clouds | 17% |
Wind | 5 mph |
January 27, 2023 in New Orleans
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 46° |
Feels like | 42° |
Pressure | 1027 hPa (1027 mb) |
Humidity | 68% |
Clouds | 0% |
Wind | 6 mph |
January 27, 2023 in New Orleans
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 47° |
Feels like | 44° |
Pressure | 1028 hPa (1028 mb) |
Humidity | 65% |
Clouds | 0% |
Wind | 6 mph |
January 27, 2023 in New Orleans
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 50° (49° — 50°) |
Feels like | 46° |
Pressure | 1027 hPa (1027 mb) |
Humidity | 60% |
Clouds | 0% |
Wind | 8 mph |
January 27, 2023 in New Orleans
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 55° (51° — 55°) |
Feels like | 53° |
Pressure | 1026 hPa (1026 mb) |
Humidity | 46% |
Clouds | 20% |
Wind | 9 mph |